Mazeland
Terug naar onze voorraad

BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW. Fin.Lease 1250,-

  • Benzine
  • 47.479 km
  • 2021
€ 99.000

of vanaf € 1535,00 per maand

BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
BMW X6 M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW.  Fin.Lease 1250,-
Specificaties
Merk BMW Model X6
Type M50i High Executive 530PK | M-SPORT | PANO-DAK | V8 | CARBON | € 99.000,- incl. BTW. Fin.Lease 1250,- Carrosserie SUV
Kleur grijs Gewicht 2215 kg
Bouwjaar 2021 Kilometers 47.479
Transmissie Automatisch Kenteken P-950-GJ
Lease Calculator
1535,00per maand
Leasebedrag moet meer dan € 4000,- zijn.
Opties
Achterbank in delen neerklapbaarAchteropkomend verkeer waarschuwing
AchterspoilerAchteruitrijcamera
Adaptief demping systeemAirbag(s) hoofd achter
Airbag(s) hoofd voorAirbag(s) knie
Airbag(s) side voorAirbag bestuurder
Airbag passagierAirco (automatisch)
Alarm klasse 3Aluminium interieur afwerking
Anti Blokkeer SysteemAnti doorSlip Regeling
Apple Carplay/Android AutoArmsteun achter
Armsteun voorAudio installatie
Autonomous Emergency BrakingAutotelefoonvoorbereiding met bluetooth
BandenspanningscontrolesysteemBinnenspiegel automatisch dimmend
Boordcomputerbots waarschuwing systeem
Brake Assist SystemBuitenspiegel(s) automatisch dimmend
Buitenspiegels elektrisch verstel- en verwarmbaarcentrale vergrendeling met afstandsbediening
Comfortstoel(en)Connected services
Cruise controlDab
Dimlichten automatischElektrisch bedienbare achterklep
Elektrisch glazen panorama-dakElektrisch verstelb. bestuurdersstoel met geheugen
Elektrisch verstelb. passagiersstoel met geheugenElektronisch Stabiliteits Programma
GrootlichtassistentHill hold functie
Keyless startKoplampen adaptief
laser LED koplampenLED achterlichten
LED dagrijverlichtingLederen stuurwiel
LED mistlampenLendesteunen (verstelbaar)
Lichtmetalen velgen 22"Luxe lederen bekleding
M AerodynamicaMultimedia-voorbereiding
Navigatiesysteem full map + hard diskPanoramadak
Parkeer assistentParkeersensor achter
Parkeersensor voorPremium kleur
RegensensorRijstrooksensor
Ruitensproeiers verwarmbaarSchakelmogelijkheid aan stuurwiel
SperdifferentieelSportonderstel
SportstoelenSportstuur
SpraakbedieningStart/stop systeem
Stuurbekrachtiging snelheidsafhankelijkStuur verstelbaar
Stuurwiel multifunctioneelStuurwiel verwarmd
Vermoeidheids herkenningVolledig digitaal instrumentenpaneel
Voorstoelen verwarmd
Opmerkingen

In nieuwstaat verkerende BMW X6 M50i High Executive M-SPORT van bouwjaar 2021 met 47.000 KM! Uitgevoerd in de unieke kleur Dravit Grey Metallic met glans zwart accenten en carbon delen! oa grille, spiegels, spoiler kofferklep. Leasetarief per maand circa 1250.- met aanbetaling van 20.000.- en slot van 25000.- / looptijd 60 maanden, vraag info voor een scherpe financial lease offerte.

Onder andere voorzien van: M-Sport pakket, Panorama dak, Carbon Grill - Spiegels en Spoiler, Lederen sport stoelen, Sfeerverlichting, Achteruitrijcamera i.c.m. Park Distance Controle, Adaptieve Cruise, etc.

Uiteraard is alle documentatie aanwezig.

Voor meer informatie kijkt u op www.mazelandautos.nl of neemt u contact met ons op.

Mazeland Auto's BV
Ekkersrijt 2020
5692 BA Son (Eindhoven)
0499-474267
info@mazeland.nl

www.mazeland.nl